Wins podium · MPO · 2026 season
Won PDGA Masters Disc Golf World Championships, Sep 2026
- #8Tour
- #31DGPT
- -12%Cooling
6Podiums
2Wins
10Top 10
1,032.3
Tour points
Majors ×4 · Elite ×2.5 · A-tier ×0.35
29
Starts
6.9%
Win rate
28.8
Avg finish
2
Wins
6
Podiums
10
Top 10
34%
Top 10 rate
+611 pts vs 2025+2W+5 starts
Form
Last 3 finishes avg 32 weighted pts vs earlier 36.
Best by series
2026 seasonPerformance graphs
Loading chart canvas…
Recent results
29 finishes| Place | Event | Tier | Pts | When |
|---|---|---|---|---|
| 7 | United States Disc Golf Championship | Major | +80 | Oct 2026 |
| 42 | Playoffs - Green Mountain Championship | Elite | +7.5 | Sep 2026 |
| 35 | LWS Open at Idlewild | Elite | +7.5 | Sep 2026 |
| 1 | PDGA Masters Disc Golf World Championships | Major | +400 | Sep 2026 |
| 16 | Doubles Championship at The Preserve presented by | Elite | +20 | Aug 2026 |
| 112 | Discmania Challenge | Elite | +7.5 | Aug 2026 |
| 79 | PDGA Professional Disc Golf World Championships present | Major | +12 | Aug 2026 |
| 20 | Ledgestone Open | Elite | +20 | Jul 2026 |
| 3 | Heinola Open | Elite | +137.5 | Jul 2026 |
| 22 | Ale Open | Elite | +20 | Jul 2026 |
| 55 | Swedish Open | Elite | +7.5 | Jun 2026 |
| 9 | Northwest Championship | Elite | +50 | Jun 2026 |
| 16 | PDGA European Open | Major | +32 | Jun 2026 |
| 19 | JomezPro - Innova presents WACO | A-tier | +2.8 | May 2026 |
| 14 | / WGE - OTB Open by MVP Disc Sports | Elite | +20 | May 2026 |
| 108 | Barbasol Open at Austin | Elite | +7.5 | May 2026 |
| 14 | OTB Open by MVP Disc Sports | Elite | +20 | May 2026 |
| 3 | The Blue Ridge Championship Generated By Grit Discs | A-tier | +19.2 | Apr 2026 |
| 54 | GRIPeq 44th Kansas City Wide Open | Elite | +7.5 | Apr 2026 |
| 34 | Play it Again Sports Jonesboro Open | Elite | +7.5 | Apr 2026 |
| 32 | PDGA Champions Cup | Major | +12 | Apr 2026 |
| 2 | 33rd Annual City of Mobile Championships | A-tier | +26.2 | Mar 2026 |
| 43 | Queen City Classic | Elite | +7.5 | Mar 2026 |
| 38 | MVP Big Easy Open | Elite | +7.5 | Mar 2026 |
| 4 | TDU - 2026 MVP Discs Bottle Lake Open | A-tier | +12.2 | Feb 2026 |
| 44 | Discraft’s Supreme Flight Open | Elite | +7.5 | Feb 2026 |
| 1 | TDU - 2026 New Zealand Disc Golf Open, | A-tier | +35 | Jan 2026 |
| 5 | TDU - 2026 Discraft Australasian Open | A-tier | +12.2 | Jan 2026 |
| 2 | TDU - 2026 Taranaki Disc Golf Open, | A-tier | +26.2 | Jan 2026 |
Win ledger
2 winsPDGA Masters Disc Golf World Championships
Major · Sep 2026 · +400
TDU - 2026 New Zealand Disc Golf Open,
A-tier · Jan 2026 · +35
Weighted tour · Majors ×4 · Elite ×2.5 · A-tier ×0.35. Season totals are calendar-year finishes under that model.