Wins podium · MPO · 2026 season
Won Huk Central, May 2026
- #38Tour
- #39DGPT
- +6%Steady
4Podiums
2Wins
9Top 10
448.7
Tour points
Majors ×4 · Elite ×2.5 · A-tier ×0.35
31
Starts
6.5%
Win rate
29.6
Avg finish
2
Wins
4
Podiums
9
Top 10
29%
Top 10 rate
+37 pts vs 20250W−5 starts
Form
Last 3 finishes avg 15 weighted pts vs earlier 14.
Best by series
2026 seasonPerformance graphs
Loading chart canvas…
Recent results
31 finishes| Place | Event | Tier | Pts | When |
|---|---|---|---|---|
| 79 | United States Disc Golf Championship | Major | +12 | Oct 2026 |
| 2 | Phoenix & Griffin Games presents the 2026 Syracuse Open spon | A-tier | +26.2 | Sep 2026 |
| 58 | Playoffs - MVP Open x OTB | Elite | +7.5 | Sep 2026 |
| 37 | Playoffs - Green Mountain Championship | Elite | +7.5 | Sep 2026 |
| 21 | LWS Open at Idlewild | Elite | +20 | Sep 2026 |
| 28 | Doubles Championship at The Preserve presented by | Elite | +7.5 | Aug 2026 |
| 102 | Discmania Challenge | Elite | +7.5 | Aug 2026 |
| 34 | PDGA Professional Disc Golf World Championships present | Major | +12 | Aug 2026 |
| 38 | Ledgestone Open | Elite | +7.5 | Jul 2026 |
| 12 | Heinola Open | Elite | +20 | Jul 2026 |
| 10 | Ale Open | Elite | +50 | Jul 2026 |
| 21 | Swedish Open | Elite | +20 | Jun 2026 |
| 70 | Northwest Championship | Elite | +7.5 | Jun 2026 |
| 24 | PDGA European Open | Major | +32 | Jun 2026 |
| 8 | JomezPro - Discraft Cascade Challenge | A-tier | +7 | May 2026 |
| 14 | Prodigy presents the Lake Marshall Open- Pro | A-tier | +2.8 | May 2026 |
| 1 | Huk Central | A-tier | +35 | May 2026 |
| 33 | / WGE - OTB Open by MVP Disc Sports | Elite | +7.5 | May 2026 |
| 55 | Barbasol Open at Austin | Elite | +7.5 | May 2026 |
| 33 | OTB Open by MVP Disc Sports | Elite | +7.5 | May 2026 |
| 2 | 43rd Annual Dogwood Crosstown Classic | A-tier | +26.2 | Apr 2026 |
| 54 | GRIPeq 44th Kansas City Wide Open | Elite | +7.5 | Apr 2026 |
| 34 | Play it Again Sports Jonesboro Open | Elite | +7.5 | Apr 2026 |
| 26 | PDGA Champions Cup | Major | +12 | Apr 2026 |
| 1 | 37th Annual Earlewood Classic | A-tier | +35 | Mar 2026 |
| 32 | Queen City Classic | Elite | +7.5 | Mar 2026 |
| 41 | MVP Big Easy Open | Elite | +7.5 | Mar 2026 |
| 8 | 21st Open at Tallahassee Sponsored by Visit Tallahassee/Dyna | A-tier | +7 | Feb 2026 |
| 7 | Visit Bainbridge Presents Reckoning on the River - DGMT/PRO | A-tier | +7 | Feb 2026 |
| 22 | Discraft’s Supreme Flight Open | Elite | +20 | Feb 2026 |
| 10 | Polk County Charity Open | A-tier | +7 | Jan 2026 |
Win ledger
2 winsHuk Central
A-tier · May 2026 · +35
37th Annual Earlewood Classic
A-tier · Mar 2026 · +35
Weighted tour · Majors ×4 · Elite ×2.5 · A-tier ×0.35. Season totals are calendar-year finishes under that model.