Wins podium · MPO · 2026 season
Won SFL Powergrip Pro Tour - #3 Turku, Jul 2026
- #55Tour
- #66DGPT
- -16%Cooling
5Podiums
1Wins
7Top 10
345.1
Tour points
Majors ×4 · Elite ×2.5 · A-tier ×0.35
14
Starts
7.1%
Win rate
18.0
Avg finish
1
Wins
5
Podiums
7
Top 10
50%
Top 10 rate
−242 pts vs 2025−1W+2 starts
Form
Last 3 finishes avg 21 weighted pts vs earlier 26.
Best by series
2026 seasonPerformance graphs
Loading chart canvas…
Recent results
14 finishes| Place | Event | Tier | Pts | When |
|---|---|---|---|---|
| 34 | United States Disc Golf Championship | Major | +12 | Oct 2026 |
| 2 | EuroTour - Silesia Open 2026 | A-tier | +26.2 | Sep 2026 |
| 2 | EuroTour - Moravian Open 2026 | A-tier | +26.2 | Sep 2026 |
| 26 | PDGA Professional Disc Golf World Championships present | Major | +12 | Aug 2026 |
| 60 | EuroTour - Sieravuori Challenge 2026 | A-tier | +1 | Jul 2026 |
| 2 | Frisbeegolfin SM 2026 - Finnish National Disc Golf Champions | A-tier | +26.2 | Jul 2026 |
| 1 | SFL Powergrip Pro Tour - #3 Turku | A-tier | +35 | Jul 2026 |
| 3 | Heinola Open | Elite | +137.5 | Jul 2026 |
| 26 | Ale Open | Elite | +7.5 | Jul 2026 |
| 9 | EuroTour - Pärnu Open | A-tier | +7 | Jun 2026 |
| 5 | BDGC XIV Alutaguse Open 2026 | A-tier | +12.2 | Jun 2026 |
| 49 | Swedish Open | Elite | +7.5 | Jun 2026 |
| 14 | PDGA European Open | Major | +32 | Jun 2026 |
| 19 | SFL Powergrip Pro Tour - #1 Tampere | A-tier | +2.8 | May 2026 |
Win ledger
1 winSFL Powergrip Pro Tour - #3 Turku
A-tier · Jul 2026 · +35
Weighted tour · Majors ×4 · Elite ×2.5 · A-tier ×0.35. Season totals are calendar-year finishes under that model.