Wins podium · MPO · 2026 season
Won Swedish Open, Jun 2026
- #12Tour
- #14DGPT
- -67%Cooling
4Podiums
2Wins
7Top 10
950.2
Tour points
Majors ×4 · Elite ×2.5 · A-tier ×0.35
18
Starts
11%
Win rate
17.2
Avg finish
2
Wins
4
Podiums
7
Top 10
39%
Top 10 rate
+563 pts vs 2025+2W0 starts
Form
Last 3 finishes avg 20 weighted pts vs earlier 59.
Best by series
2026 seasonPerformance graphs
Loading chart canvas…
Recent results
18 finishes| Place | Event | Tier | Pts | When |
|---|---|---|---|---|
| 24 | United States Disc Golf Championship | Major | +32 | Oct 2026 |
| 25 | Playoffs - MVP Open x OTB | Elite | +20 | Sep 2026 |
| 65 | Playoffs - Green Mountain Championship | Elite | +7.5 | Sep 2026 |
| 4 | Doubles Championship at The Preserve presented by | Elite | +87.5 | Aug 2026 |
| 12 | PDGA Professional Disc Golf World Championships present | Major | +32 | Aug 2026 |
| 10 | Ale Open | Elite | +50 | Jul 2026 |
| 1 | Swedish Open | Elite | +250 | Jun 2026 |
| 3 | Northwest Championship | Elite | +137.5 | Jun 2026 |
| 5 | PDGA European Open | Major | +140 | Jun 2026 |
| 3 | JomezPro - Discraft Cascade Challenge | A-tier | +19.2 | May 2026 |
| 14 | / WGE - OTB Open by MVP Disc Sports | Elite | +20 | May 2026 |
| 14 | OTB Open by MVP Disc Sports | Elite | +20 | May 2026 |
| 48 | GRIPeq 44th Kansas City Wide Open | Elite | +7.5 | Apr 2026 |
| 16 | Play it Again Sports Jonesboro Open | Elite | +20 | Apr 2026 |
| 23 | PDGA Champions Cup | Major | +32 | Apr 2026 |
| 1 | Discraft presents Throw Down the Mountain XIV - Weekend 1 | A-tier | +35 | Mar 2026 |
| 18 | MVP Big Easy Open | Elite | +20 | Mar 2026 |
| 24 | Discraft’s Supreme Flight Open | Elite | +20 | Feb 2026 |
Win ledger
2 winsSwedish Open
Elite · Jun 2026 · +250
Discraft presents Throw Down the Mountain XIV - Weekend 1
A-tier · Mar 2026 · +35
Weighted tour · Majors ×4 · Elite ×2.5 · A-tier ×0.35. Season totals are calendar-year finishes under that model.