Wins podium · MPO · 2026 season
23 tour starts, still chasing a win
- #15Tour
- #11DGPT
- -2%Steady
3Podiums
0Wins
8Top 10
871.1
Tour points
Majors ×4 · Elite ×2.5 · A-tier ×0.35
23
Starts
0%
Win rate
25.6
Avg finish
0
Wins
3
Podiums
8
Top 10
35%
Top 10 rate
−552 pts vs 2025−4W−4 starts
Form
Last 3 finishes avg 37 weighted pts vs earlier 38.
Best by series
2026 seasonPerformance graphs
Loading chart canvas…
Recent results
23 finishes| Place | Event | Tier | Pts | When |
|---|---|---|---|---|
| 31 | United States Disc Golf Championship | Major | +12 | Oct 2026 |
| 9 | Playoffs - MVP Open x OTB | Elite | +50 | Sep 2026 |
| 7 | Playoffs - Green Mountain Championship | Elite | +50 | Sep 2026 |
| 21 | LWS Open at Idlewild | Elite | +20 | Sep 2026 |
| 3 | Doubles Championship at The Preserve presented by | Elite | +137.5 | Aug 2026 |
| 26 | Discmania Challenge | Elite | +7.5 | Aug 2026 |
| 51 | PDGA Professional Disc Golf World Championships present | Major | +12 | Aug 2026 |
| 48 | Ledgestone Open | Elite | +7.5 | Jul 2026 |
| 66 | Ale Open | Elite | +7.5 | Jul 2026 |
| 3 | Swedish Open | Elite | +137.5 | Jun 2026 |
| 22 | Northwest Championship | Elite | +20 | Jun 2026 |
| 30 | PDGA European Open | Major | +12 | Jun 2026 |
| 13 | JomezPro - Innova presents WACO | A-tier | +2.8 | May 2026 |
| 7 | / WGE - OTB Open by MVP Disc Sports | Elite | +50 | May 2026 |
| 2 | Barbasol Open at Austin | Elite | +187.5 | May 2026 |
| 7 | OTB Open by MVP Disc Sports | Elite | +50 | May 2026 |
| 32 | GRIPeq 44th Kansas City Wide Open | Elite | +7.5 | Apr 2026 |
| 40 | Play it Again Sports Jonesboro Open | Elite | +7.5 | Apr 2026 |
| 28 | PDGA Champions Cup | Major | +12 | Apr 2026 |
| 101 | Queen City Classic | Elite | +7.5 | Mar 2026 |
| 18 | MVP Big Easy Open | Elite | +20 | Mar 2026 |
| 14 | Visit Bainbridge Presents Reckoning on the River - DGMT/PRO | A-tier | +2.8 | Feb 2026 |
| 9 | Discraft’s Supreme Flight Open | Elite | +50 | Feb 2026 |
Weighted tour · Majors ×4 · Elite ×2.5 · A-tier ×0.35. Season totals are calendar-year finishes under that model.