Wins podium · MPO · 2026 season
18 tour starts, still chasing a win
- #84Tour
- #71DGPT
- -42%Cooling
3Podiums
0Wins
8Top 10
251.6
Tour points
Majors ×4 · Elite ×2.5 · A-tier ×0.35
18
Starts
0%
Win rate
21.5
Avg finish
0
Wins
3
Podiums
8
Top 10
44%
Top 10 rate
+19 pts vs 20250W−2 starts
Form
Last 3 finishes avg 9 weighted pts vs earlier 15.
Best by series
2026 seasonPerformance graphs
Loading chart canvas…
Recent results
18 finishes| Place | Event | Tier | Pts | When |
|---|---|---|---|---|
| 27 | United States Disc Golf Championship | Major | +12 | Oct 2026 |
| 9 | EuroTour - Silesia Open 2026 | A-tier | +7 | Sep 2026 |
| 6 | EuroTour - Moravian Open 2026 | A-tier | +7 | Sep 2026 |
| 3 | SFL Powergrip Pro Tour - #5 Kuopio | A-tier | +19.2 | Sep 2026 |
| 3 | Disc Golf Park Riga Cup | A-tier | +19.2 | Sep 2026 |
| 20 | PDGA Professional Disc Golf World Championships present | Major | +32 | Aug 2026 |
| 20 | EuroTour - Sieravuori Challenge 2026 | A-tier | +2.8 | Jul 2026 |
| 10 | Frisbeegolfin SM 2026 - Finnish National Disc Golf Champions | A-tier | +7 | Jul 2026 |
| 2 | SFL Powergrip Pro Tour - #3 Turku | A-tier | +26.2 | Jul 2026 |
| 34 | Heinola Open | Elite | +7.5 | Jul 2026 |
| 8 | EuroTour - Pärnu Open | A-tier | +7 | Jun 2026 |
| 4 | BDGC XIV Alutaguse Open 2026 | A-tier | +12.2 | Jun 2026 |
| 16 | Swedish Open | Elite | +20 | Jun 2026 |
| 16 | PDGA European Open | Major | +32 | Jun 2026 |
| 33 | SFL Powergrip Pro Tour - #1 Tampere | A-tier | +1 | May 2026 |
| 25 | GRIPeq 44th Kansas City Wide Open | Elite | +20 | Apr 2026 |
| 88 | Play it Again Sports Jonesboro Open | Elite | +7.5 | Apr 2026 |
| 63 | PDGA Champions Cup | Major | +12 | Apr 2026 |
Weighted tour · Majors ×4 · Elite ×2.5 · A-tier ×0.35. Season totals are calendar-year finishes under that model.