Wins podium · MPO · 2026 season
Won SFL Powergrip Pro Tour - #2 Oulu, Jun 2026
- #65Tour
- #61DGPT
- -58%Cooling
2Podiums
2Wins
7Top 10
306
Tour points
Majors ×4 · Elite ×2.5 · A-tier ×0.35
16
Starts
13%
Win rate
16.6
Avg finish
2
Wins
2
Podiums
7
Top 10
44%
Top 10 rate
−525 pts vs 2025+1W0 starts
Form
Last 3 finishes avg 9 weighted pts vs earlier 21.
Best by series
2026 seasonPerformance graphs
Loading chart canvas…
Recent results
16 finishes| Place | Event | Tier | Pts | When |
|---|---|---|---|---|
| 4 | EuroTour - Silesia Open 2026 | A-tier | +12.2 | Sep 2026 |
| 5 | EuroTour - Moravian Open 2026 | A-tier | +12.2 | Sep 2026 |
| 14 | SFL Powergrip Pro Tour - #5 Kuopio | A-tier | +2.8 | Sep 2026 |
| 37 | PDGA Professional Disc Golf World Championships present | Major | +12 | Aug 2026 |
| 4 | EuroTour - Sieravuori Challenge 2026 | A-tier | +12.2 | Jul 2026 |
| 17 | Frisbeegolfin SM 2026 - Finnish National Disc Golf Champions | A-tier | +2.8 | Jul 2026 |
| 8 | Heinola Open | Elite | +50 | Jul 2026 |
| 10 | Ale Open | Elite | +50 | Jul 2026 |
| 12 | EuroTour - Pärnu Open | A-tier | +2.8 | Jun 2026 |
| 1 | SFL Powergrip Pro Tour - #2 Oulu | A-tier | +35 | Jun 2026 |
| 40 | Swedish Open | Elite | +7.5 | Jun 2026 |
| 24 | PDGA European Open | Major | +32 | Jun 2026 |
| 1 | SFL Powergrip Pro Tour - #1 Tampere | A-tier | +35 | May 2026 |
| 44 | GRIPeq 44th Kansas City Wide Open | Elite | +7.5 | Apr 2026 |
| 12 | Play it Again Sports Jonesboro Open | Elite | +20 | Apr 2026 |
| 32 | PDGA Champions Cup | Major | +12 | Apr 2026 |
Win ledger
2 winsSFL Powergrip Pro Tour - #2 Oulu
A-tier · Jun 2026 · +35
SFL Powergrip Pro Tour - #1 Tampere
A-tier · May 2026 · +35
Weighted tour · Majors ×4 · Elite ×2.5 · A-tier ×0.35. Season totals are calendar-year finishes under that model.