Wins podium · MPO · 2026 season
Won Ledgestone Open, Jul 2026
- #17Tour
- #12DGPT
- -75%Cooling
2Podiums
1Wins
8Top 10
796
Tour points
Majors ×4 · Elite ×2.5 · A-tier ×0.35
24
Starts
4.2%
Win rate
23.1
Avg finish
1
Wins
2
Podiums
8
Top 10
33%
Top 10 rate
+93 pts vs 2025+1W−1 starts
Form
Last 3 finishes avg 9 weighted pts vs earlier 37.
Best by series
2026 seasonPerformance graphs
Loading chart canvas…
Recent results
24 finishes| Place | Event | Tier | Pts | When |
|---|---|---|---|---|
| 56 | United States Disc Golf Championship | Major | +12 | Oct 2026 |
| 29 | Playoffs - MVP Open x OTB | Elite | +7.5 | Sep 2026 |
| 27 | Playoffs - Green Mountain Championship | Elite | +7.5 | Sep 2026 |
| 58 | LWS Open at Idlewild | Elite | +7.5 | Sep 2026 |
| 7 | Doubles Championship at The Preserve presented by | Elite | +50 | Aug 2026 |
| 6 | Discmania Challenge | Elite | +50 | Aug 2026 |
| 33 | PDGA Professional Disc Golf World Championships present | Major | +12 | Aug 2026 |
| 1 | Ledgestone Open | Elite | +250 | Jul 2026 |
| 26 | Ale Open | Elite | +7.5 | Jul 2026 |
| 10 | Swedish Open | Elite | +50 | Jun 2026 |
| 6 | Northwest Championship | Elite | +50 | Jun 2026 |
| 39 | PDGA European Open | Major | +12 | Jun 2026 |
| 3 | JomezPro - Discraft Cascade Challenge | A-tier | +19.2 | May 2026 |
| 66 | JomezPro - Innova presents WACO | A-tier | +1 | May 2026 |
| 23 | / WGE - OTB Open by MVP Disc Sports | Elite | +20 | May 2026 |
| 19 | Barbasol Open at Austin | Elite | +20 | May 2026 |
| 23 | OTB Open by MVP Disc Sports | Elite | +20 | May 2026 |
| 12 | GRIPeq 44th Kansas City Wide Open | Elite | +20 | Apr 2026 |
| 9 | Play it Again Sports Jonesboro Open | Elite | +50 | Apr 2026 |
| 32 | PDGA Champions Cup | Major | +12 | Apr 2026 |
| 12 | 33rd Annual City of Mobile Championships | A-tier | +2.8 | Mar 2026 |
| 29 | Queen City Classic | Elite | +7.5 | Mar 2026 |
| 4 | MVP Big Easy Open | Elite | +87.5 | Mar 2026 |
| 24 | Discraft’s Supreme Flight Open | Elite | +20 | Feb 2026 |
Win ledger
1 winLedgestone Open
Elite · Jul 2026 · +250
Weighted tour · Majors ×4 · Elite ×2.5 · A-tier ×0.35. Season totals are calendar-year finishes under that model.