Wins podium · MPO · 2026 season
Won SFL Powergrip Pro Tour - #5 Kuopio, Sep 2026
- #83Tour
- #91DGPT
- +61%Heating
5Podiums
2Wins
8Top 10
254.6
Tour points
Majors ×4 · Elite ×2.5 · A-tier ×0.35
15
Starts
13%
Win rate
19.5
Avg finish
2
Wins
5
Podiums
8
Top 10
53%
Top 10 rate
−57 pts vs 2025+1W+4 starts
Form
Last 3 finishes avg 24 weighted pts vs earlier 15.
Best by series
2026 seasonPerformance graphs
Loading chart canvas…
Recent results
15 finishes| Place | Event | Tier | Pts | When |
|---|---|---|---|---|
| 54 | United States Disc Golf Championship | Major | +12 | Oct 2026 |
| 1 | SFL Powergrip Pro Tour - #5 Kuopio | A-tier | +35 | Sep 2026 |
| 2 | Disc Golf Park Riga Cup | A-tier | +26.2 | Sep 2026 |
| 1 | SFL Powergrip Pro Tour - #4 Helsinki | A-tier | +35 | Aug 2026 |
| 3 | EuroTour - Sieravuori Challenge 2026 | A-tier | +19.2 | Jul 2026 |
| 5 | SFL Powergrip Pro Tour - #3 Turku | A-tier | +12.2 | Jul 2026 |
| 34 | Heinola Open | Elite | +7.5 | Jul 2026 |
| 9 | Ale Open | Elite | +50 | Jul 2026 |
| 32 | EuroTour - Pärnu Open | A-tier | +1 | Jun 2026 |
| 24 | SFL Powergrip Pro Tour - #2 Oulu | A-tier | +2.8 | Jun 2026 |
| 73 | Swedish Open | Elite | +7.5 | Jun 2026 |
| 33 | PDGA European Open | Major | +12 | Jun 2026 |
| 4 | SFL Powergrip Pro Tour - #1 Tampere | A-tier | +12.2 | May 2026 |
| 15 | SDGPT - Vinberg Open 2026 sponsored by Latitude 64 | A-tier | +2.8 | May 2026 |
| 3 | SDGPT - Västervik Open 2026 sponsored by Prodigy Discs | A-tier | +19.2 | May 2026 |
Win ledger
2 winsSFL Powergrip Pro Tour - #5 Kuopio
A-tier · Sep 2026 · +35
SFL Powergrip Pro Tour - #4 Helsinki
A-tier · Aug 2026 · +35
Weighted tour · Majors ×4 · Elite ×2.5 · A-tier ×0.35. Season totals are calendar-year finishes under that model.