Wins podium · MPO · 2026 season
Won PDGA Champions Cup, Apr 2026
- #6Tour
- #6DGPT
- +25%Heating
4Podiums
1Wins
11Top 10
1,299.9
Tour points
Majors ×4 · Elite ×2.5 · A-tier ×0.35
19
Starts
5.3%
Win rate
11.3
Avg finish
1
Wins
4
Podiums
11
Top 10
58%
Top 10 rate
−652 pts vs 2025−2W−3 starts
Form
Last 3 finishes avg 83 weighted pts vs earlier 66.
Best by series
2026 seasonPerformance graphs
Loading chart canvas…
Recent results
19 finishes| Place | Event | Tier | Pts | When |
|---|---|---|---|---|
| 5 | Playoffs - DGPT Powerball Cup | Elite | +87.5 | Oct 2026 |
| 4 | United States Disc Golf Championship | Major | +140 | Oct 2026 |
| 16 | Playoffs - MVP Open x OTB | Elite | +20 | Sep 2026 |
| 6 | Playoffs - Green Mountain Championship | Elite | +50 | Sep 2026 |
| 2 | Doubles Championship at The Preserve presented by | Elite | +187.5 | Aug 2026 |
| 6 | Discmania Challenge | Elite | +50 | Aug 2026 |
| 20 | PDGA Professional Disc Golf World Championships present | Major | +32 | Aug 2026 |
| 3 | Frisbeegolfin SM 2026 - Finnish National Disc Golf Champions | A-tier | +19.2 | Jul 2026 |
| 12 | Heinola Open | Elite | +20 | Jul 2026 |
| 48 | Ale Open | Elite | +7.5 | Jul 2026 |
| 10 | Swedish Open | Elite | +50 | Jun 2026 |
| 9 | PDGA European Open | Major | +80 | Jun 2026 |
| 2 | JomezPro - Innova presents WACO | A-tier | +26.2 | May 2026 |
| 12 | Barbasol Open at Austin | Elite | +20 | May 2026 |
| 25 | GRIPeq 44th Kansas City Wide Open | Elite | +20 | Apr 2026 |
| 6 | Play it Again Sports Jonesboro Open | Elite | +50 | Apr 2026 |
| 1 | PDGA Champions Cup | Major | +400 | Apr 2026 |
| 12 | Queen City Classic | Elite | +20 | Mar 2026 |
| 15 | Discraft’s Supreme Flight Open | Elite | +20 | Feb 2026 |
Win ledger
1 winPDGA Champions Cup
Major · Apr 2026 · +400
Weighted tour · Majors ×4 · Elite ×2.5 · A-tier ×0.35. Season totals are calendar-year finishes under that model.