Wins podium · MPO · 2026 season
Won EuroTour - Moravian Open 2026, Sep 2026
- #74Tour
- #57DGPT
- +23%Heating
1Podiums
1Wins
4Top 10
287.2
Tour points
Majors ×4 · Elite ×2.5 · A-tier ×0.35
19
Starts
5.3%
Win rate
33.7
Avg finish
1
Wins
1
Podiums
4
Top 10
21%
Top 10 rate
+66 pts vs 2025+1W−1 starts
Form
Last 3 finishes avg 18 weighted pts vs earlier 15.
Best by series
2026 seasonPerformance graphs
Loading chart canvas…
Recent results
19 finishes| Place | Event | Tier | Pts | When |
|---|---|---|---|---|
| 56 | United States Disc Golf Championship | Major | +12 | Oct 2026 |
| 6 | EuroTour - Silesia Open 2026 | A-tier | +7 | Sep 2026 |
| 1 | EuroTour - Moravian Open 2026 | A-tier | +35 | Sep 2026 |
| 11 | SFL Powergrip Pro Tour - #5 Kuopio | A-tier | +2.8 | Sep 2026 |
| 10 | Doubles Championship at The Preserve presented by | Elite | +50 | Aug 2026 |
| 45 | Discmania Challenge | Elite | +7.5 | Aug 2026 |
| 12 | PDGA Professional Disc Golf World Championships present | Major | +32 | Aug 2026 |
| 13 | Frisbeegolfin SM 2026 - Finnish National Disc Golf Champions | A-tier | +2.8 | Jul 2026 |
| 52 | SFL Powergrip Pro Tour - #3 Turku | A-tier | +1 | Jul 2026 |
| 45 | Heinola Open | Elite | +7.5 | Jul 2026 |
| 10 | Ale Open | Elite | +50 | Jul 2026 |
| 18 | SDGPT - A6 Open 2026 sponsored by MVP Discs | A-tier | +2.8 | Jun 2026 |
| 96 | Swedish Open | Elite | +7.5 | Jun 2026 |
| 20 | PDGA European Open | Major | +32 | Jun 2026 |
| 11 | SFL Powergrip Pro Tour - #1 Tampere | A-tier | +2.8 | May 2026 |
| 64 | GRIPeq 44th Kansas City Wide Open | Elite | +7.5 | Apr 2026 |
| 53 | Play it Again Sports Jonesboro Open | Elite | +7.5 | Apr 2026 |
| 47 | PDGA Champions Cup | Major | +12 | Apr 2026 |
| 71 | Queen City Classic | Elite | +7.5 | Mar 2026 |
Win ledger
1 winEuroTour - Moravian Open 2026
A-tier · Sep 2026 · +35
Weighted tour · Majors ×4 · Elite ×2.5 · A-tier ×0.35. Season totals are calendar-year finishes under that model.