Wins podium · MPO · 2026 season
Won Dynamic Discs Glass Blown Open, Jun 2026
- #19Tour
- #18DGPT
- -79%Cooling
2Podiums
1Wins
7Top 10
739.3
Tour points
Majors ×4 · Elite ×2.5 · A-tier ×0.35
20
Starts
5.0%
Win rate
25.3
Avg finish
1
Wins
2
Podiums
7
Top 10
35%
Top 10 rate
+376 pts vs 2025−1W−3 starts
Form
Last 3 finishes avg 9 weighted pts vs earlier 42.
Best by series
2026 seasonPerformance graphs
Loading chart canvas…
Recent results
20 finishes| Place | Event | Tier | Pts | When |
|---|---|---|---|---|
| 70 | United States Disc Golf Championship | Major | +12 | Oct 2026 |
| 43 | Playoffs - MVP Open x OTB | Elite | +7.5 | Sep 2026 |
| 52 | Playoffs - Green Mountain Championship | Elite | +7.5 | Sep 2026 |
| 35 | LWS Open at Idlewild | Elite | +7.5 | Sep 2026 |
| 27 | Doubles Championship at The Preserve presented by | Elite | +7.5 | Aug 2026 |
| 21 | Discmania Challenge | Elite | +20 | Aug 2026 |
| 3 | PDGA Professional Disc Golf World Championships present | Major | +220 | Aug 2026 |
| 9 | Ledgestone Open | Elite | +50 | Jul 2026 |
| 1 | Dynamic Discs Glass Blown Open | A-tier | +35 | Jun 2026 |
| 20 | Northwest Championship | Elite | +20 | Jun 2026 |
| 23 | JomezPro - Innova presents WACO | A-tier | +2.8 | May 2026 |
| 5 | / WGE - OTB Open by MVP Disc Sports | Elite | +87.5 | May 2026 |
| 37 | Barbasol Open at Austin | Elite | +7.5 | May 2026 |
| 5 | OTB Open by MVP Disc Sports | Elite | +87.5 | May 2026 |
| 7 | GRIPeq 44th Kansas City Wide Open | Elite | +50 | Apr 2026 |
| 7 | Play it Again Sports Jonesboro Open | Elite | +50 | Apr 2026 |
| 14 | PDGA Champions Cup | Major | +32 | Apr 2026 |
| 79 | Queen City Classic | Elite | +7.5 | Mar 2026 |
| 29 | MVP Big Easy Open | Elite | +7.5 | Mar 2026 |
| 19 | Discraft’s Supreme Flight Open | Elite | +20 | Feb 2026 |
Win ledger
1 winDynamic Discs Glass Blown Open
A-tier · Jun 2026 · +35
Weighted tour · Majors ×4 · Elite ×2.5 · A-tier ×0.35. Season totals are calendar-year finishes under that model.